|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0068544 | 0.0073120 | 0.0067458 |
Mean | 33.158 ms | 33.244 ms | 33.341 ms |
Std. Dev. | 226.79 µs | 335.52 µs | 423.01 µs |
Median | 33.065 ms | 33.120 ms | 33.205 ms |
MAD | 129.91 µs | 191.14 µs | 327.36 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.